Sections

Action Details

Kill Assist: From a total of 6,525,691 achievements (2,713,689 by hidden players)

Back to : Actions

# Player Position  Achieved Skill Bonus Total
1 Hildreth's WillHildreth's Will 9 19,316 times 33,691
2 DredioDredio 17 17,609 times 34,207
3 [FSE] Hedonism Bot[FSE] Hedonism Bot 41 17,109 times 33,351
4 DODGEDODGE 139 15,734 times 31,468
5 [FSE] Jrock[FSE] Jrock 194 12,921 times 25,842
6 ReachReach 20 12,684 times 25,368
7 RJRJ 8 12,495 times 24,990
8 DaisyDuckDaisyDuck 211 12,468 times 24,936
9 [FSE] MMMjeezybaby[FSE] MMMjeezybaby 15 12,419 times 24,838
10 kennykjckennykjc 7 12,111 times 24,222
11 RaptureReadyRaptureReady 19 11,758 times 23,516
12 [HK]Brandon[HK]Brandon 2 11,403 times 22,806
13 [FSE] | ๖ۣۜEy3d_WIllI3[FSE] | ๖ۣۜEy3d_WIllI3 143 11,189 times 22,378
14 Goe3bwerGoe3bwer 29 10,766 times 21,532
15 rat-a-tat-tatrat-a-tat-tat 48 10,571 times 21,142
16 [FSE] PowerWagonKevin[FSE] PowerWagonKevin 411 9,948 times 19,896
17 [KansuR][KansuR] 23 9,847 times 19,694
18 mr_woodstermr_woodster 12 9,823 times 19,646
19 DOtDOt 67 9,663 times 19,326
20 JohnseJohnse 22 9,657 times 19,314
21 pigeonpigeon 95 9,426 times 18,852
22 Imperial AxemanImperial Axeman 21 9,286 times 18,572
23 [CW][HBMS]=Spring=>Hi5[CW][HBMS]=Spring=>Hi5 25 8,980 times 17,960
24 [FSE] Raspberry[FSE] Raspberry 3 8,965 times 17,930
25 jwizerdjwizerd 40 8,865 times 17,730
26 [CW] Pepe Roni[CW] Pepe Roni 13 8,739 times 17,478
27 [FSE] Moose[FSE] Moose 136 8,610 times 17,220
28 [TL2Q] cc[TL2Q] cc 75 8,528 times 17,056
29 shoesshoes 26 8,298 times 16,596
30 FJ40FJ40 11 8,181 times 16,362
31 BlueBlue 92 7,533 times 15,066
32 BaskinsBaskins 16 7,422 times 14,844
33 [CW] Rick [CW] Rick "3Girls1Rick" Astley 43 7,413 times 14,826
34 [FSE] peno[FSE] peno 28 7,397 times 14,794
35 [FSE]ŠūΡĕŖűŊķŇŏŴń[FSE]ŠūΡĕŖűŊķŇŏŴń 300 7,299 times 14,598
36 colonecolone 90 7,137 times 14,274
37 T0T0R0T0T0R0 62 7,011 times 14,022
38 :.: 2Crisis :.::.: 2Crisis :.: 6 6,963 times 13,926
39 +++CRUSADER++++++CRUSADER+++ 134 6,703 times 13,406
40 Miss Evil IntentionsMiss Evil Intentions 299 6,681 times 13,362
41 ironbearxlironbearxl 44 6,659 times 13,318
42 pruzli ( GER )pruzli ( GER ) 309 6,603 times 13,206
43 NickDaTrojanNickDaTrojan 233 6,594 times 13,188
44 JackRabbitJackRabbit 34 6,583 times 13,166
45 The Decayed GentlemanThe Decayed Gentleman 55 6,508 times 13,016
46 [EA] HappyHours[EA] HappyHours 88 6,259 times 12,518
47 [1ManClan] Ordanos[1ManClan] Ordanos 93 6,258 times 12,516
48 bullgod™bullgod™ 157 6,055 times 12,110
49 [3OC] Monkey Luffy™ {ت}[3OC] Monkey Luffy™ {ت} 14 5,861 times 11,722
50 Blood35Blood35 80 5,861 times 11,722
1,953 entries on 40 Pages: [1]2345678910