Sections

Player Information

Player Profile
Name:[FSE] OldOne[FSE] OldOne
Member of Clan:FSE[FSE] OldOne
Player ID:19,809
Unique ID:STEAM_0:1:21797807
Steam Community:76561198003861343
Real Name:Not Specified
Email Address:Not Specified
ICQ Number:Not Specified
Homepage:Not Specified
Last Connect:6th Sep 2010 11:44:02 am (Total: 460 Connects)
Connection Time:21 days 05:00:10 hours
Average Ping:94ms (Latency: 47ms)
Favorite Weapon:FlamethrowerFlamethrower

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:197 Points:39,840 Activity:87.49%
Player Skill Kills:11,286 (510*)
Deaths:41,958 (with Hs: 7%)
Headshots:48 (-*)
Kills per Death:Total 0.27 | Current 0.23 | Min 0.23 | Max 0.49
Head. per Kill:Total 0.43% | Current 0.00% | Min 0.50% | Max 2.63%
Suicides:435
Kills per Minute:0.37
Assists:8,682 (Medic: 36%)
Kills Assisted:5,640 (Assisted Ratio: 50%)
Rounds:894 (Win.: 190, Loss.: 304)
Win Ratio:21.25%
Points Healed:2,528,215 points
Captures:354 captures
Avg Survival Time:53.56 seconds
Team Kills:5 (By Teammate: 29)
Longest Kill Streak:11 Kills
Longest Death Streak:85 Deaths
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100.00%Kills Needed: 0 (100%)
Career
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 19809 | Rank: 197 | Points: 39840

Player Aliases

Name  Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
OldOne 17d 20:27:27h 2010-03-23 03:49:12 797 118.19 21.96% 9,337 34,365 0.27 0.49%
[FSE] OldOne 3d 08:27:42h 2010-09-06 22:52:56 95 213.74 15.79% 1,947 7,588 0.26 0.10%

Team/Role Selection and Player Actions

Team  Time Joined Percentage
Team Blue 10d 22:05:46h 378 times 50.40%
Team Red 10d 03:05:28h 361 times 48.13%
Spectator 0d 00:22:31h 11 times 1.47%
Role  Time Joined Percentage
Spy 5d 20:35:32h 804 times 17.77%
Pyro 3d 17:28:03h 1,077 times 23.80%
Medic 2d 22:29:31h 241 times 5.33%
Demoman 2d 22:12:58h 932 times 20.60%
Engineer 2d 15:39:10h 323 times 7.14%
Soldier 1d 14:57:07h 684 times 15.12%
Heavy 0d 15:09:10h 259 times 5.72%
Sniper 0d 06:09:02h 100 times 2.21%
Scout 0d 02:40:02h 105 times 2.32%
Action  Achieved Skill Bonus
Built Object - Attachment Sapper 17,120 times 34,240
Player Teleported 8,339 times 8,339
Kill Assist 5,540 times 11,080
Killed Object - Spy 3,281 times 6,562
Player Extinguished 3,115 times 3,115
Kill Assist - Medic 3,102 times 12,408
Revenge 2,900 times 14,500
Killed Object - Sentrygun 2,372 times 11,860
Killed Object - Dispenser 1,598 times 7,990
Double Kill (2 kills) 1,474 times 1,474
Built Object - Sentrygun 1,327 times 5,265
Ubercharge 1,306 times 6,530
Killed Object - Teleporter Exit 1,213 times 2,426
Medic Killed 1,204 times 1,204
Built Object - Teleporter Exit 1,180 times 1,620
Built Object - Dispenser 1,149 times 4,475
Backstab Kill 1,079 times 1,079
Killed Object - Teleporter Entrance 652 times 1,304
Killed Object - Attachment Sapper 609 times 1,218
Critical Kill 489 times 0
Capture Blocked 444 times 2,220
Triple Kill (3 kills) 420 times 840
Domination 385 times 1,925
Point Captured 354 times 1,770
Built Object - Teleporter Entrance 283 times 486
Domination (4 kills) 152 times 456
Round Win - Team Red 97 times 485
Round Win - Team Blue 92 times 460
Flagevent - Picked Up 80 times 160
Flagevent - Dropped 70 times -140
Defended a Medic 56 times 56
Rampage (5 kills) 55 times 220
Headshot Kill 48 times 48
Mini-Round Win - Team Blue 25 times 50
Force Suicide 23 times 0
Mega Kill (6 kills) 23 times 115
Flagevent - Defended 20 times 40
Flagevent - Captured 10 times 20
Ownage (7 kills) 9 times 54
Ultra Kill (8 kills) 9 times 63
Mini-Round Win - Team Red 7 times 14
Steal Sandvich 7 times 14
Killed by Saw 6 times 0
MVP #2 5 times 25
MVP #3 4 times 12
MVP #1 2 times 20
Killing Spree (9 kills) 2 times 16
Monster Kill (10 kills) 1 times 9
Unstoppable (11 kills) 1 times 10
God Like (12 kills) 1 times 11

Map Performance

Map  Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cp_lazytown_lazynite 19d 04:41:54h 10,146 89.91% 38,977 0.26 36 75.00% 0.35%
ctf_doublecross 0d 09:56:25h 172 1.52% 549 0.31 10 20.83% 5.81%
koth_viaduct 0d 06:23:40h 203 1.80% 429 0.47 1 2.08% 0.49%
koth_nucleus 0d 06:10:17h 224 1.99% 472 0.47 - 0.00% 0.00%
cp_busytown_busynight_fse 0d 04:11:35h 101 0.90% 324 0.31 - 0.00% 0.00%
koth_sawmill 0d 03:58:43h 125 1.11% 255 0.49 - 0.00% 0.00%
pl_goldrush 0d 03:02:14h 53 0.47% 158 0.34 - 0.00% 0.00%
pl_badwater 0d 02:13:21h 27 0.24% 138 0.20 - 0.00% 0.00%
pl_hoodoo_final 0d 02:01:26h 34 0.30% 127 0.27 - 0.00% 0.00%
cp_badlands 0d 01:59:20h 32 0.28% 81 0.40 - 0.00% 0.00%
cp_gorge 0d 01:45:24h 34 0.30% 110 0.31 1 2.08% 2.94%
cp_dustbowl 0d 01:45:23h 23 0.20% 76 0.30 - 0.00% 0.00%
ctf_2fort 0d 01:22:13h 34 0.30% 102 0.33 - 0.00% 0.00%
cp_gravelpit 0d 00:49:55h 17 0.15% 15 1.13 - 0.00% 0.00%
cp_granary 0d 00:46:18h 10 0.09% 44 0.23 - 0.00% 0.00%
cp_fastlane 0d 00:44:38h 16 0.14% 11 1.45 - 0.00% 0.00%
koth_waste 0d 00:28:41h 10 0.09% 43 0.23 - 0.00% 0.00%
koth_oilfield 0d 00:25:17h 23 0.20% 37 0.62 - 0.00% 0.00%

Weapon Usage

Weapon Name Modifier  Kills Kills %
Flamethrower Flamethrower 1.80 4,349 38.54%
Grenade Launcher Grenade Launcher 1.30 1,916 16.98%
Knife Knife 1.50 1,219 10.80%
Rocket Rocket 1.20 776 6.88%
Sentrygun - Level 3 Sentrygun - Level 3 0.80 598 5.30%
Scottish Resistance Scottish Resistance 1.50 309 2.74%
Minigun Minigun 1.00 296 2.62%
World World 1.00 254 2.25%
Sentrygun - Level 1 Sentrygun - Level 1 1.20 251 2.22%
Direct Hit Direct Hit 1.50 226 2.00%
Natascha Natascha 1.20 216 1.91%
Pipe Remote Pipe Remote 1.40 180 1.60%
Sentrygun - Level 2 Sentrygun - Level 2 1.00 150 1.33%
Backburner Backburner 1.50 111 0.98%
Sniper Rifle Sniper Rifle 1.00 106 0.94%
Wrench Wrench 3.00 59 0.52%
Telefrag Telefrag 4.00 47 0.42%
Bottle Bottle 3.00 24 0.21%
Ambassador Ambassador 2.00 24 0.21%
Primary Shotgun Primary Shotgun 1.50 23 0.20%
Syringe Gun Syringe Gun 1.80 20 0.18%
Pyro Shotgun Pyro Shotgun 1.50 12 0.11%
Revolver Revolver 2.00 12 0.11%
Pistol Pistol 2.50 9 0.08%
Force-A-Nature Force-A-Nature 1.30 9 0.08%
Bonesaw Bonesaw 3.00 9 0.08%
Scattergun Scattergun 1.50 8 0.07%
Blutsauger Blutsauger 1.50 8 0.07%
Deflect Rocket Deflect Rocket 4.00 7 0.06%
Bat Bat 2.00 7 0.06%
The Huntsman The Huntsman 1.10 6 0.05%
Player Player 1.00 6 0.05%
Flare Gun Flare Gun 2.00 6 0.05%
Eyelander Eyelander 3.00 5 0.04%
Frontier Justice Frontier Justice 1.30 5 0.04%
Deflect Promode Deflect Promode 4.00 4 0.04%
SMG SMG 1.80 3 0.03%
Soldier Shotgun Soldier Shotgun 1.50 3 0.03%
Scout Pistol Scout Pistol 2.50 3 0.03%
Deflect Sticky Deflect Sticky 4.00 2 0.02%
Wrangler Wrangler 2.00 1 0.01%
Equalizer Equalizer 3.00 1 0.01%
Taunt Soldier Taunt Soldier 3.50 1 0.01%
Fireaxe Fireaxe 3.00 1 0.01%
Deflect Arrow Deflect Arrow 4.00 1 0.01%

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
[FSE] Hedonism Bot[FSE] Hedonism Bot 25 22 37 0.59 - 0.00%
CandymanCandyman 199 16 10 1.60 - 0.00%
[CW] Clèóstratvs[CW] Clèóstratvs 54 15 33 0.45 - 0.00%
Corner PocketCorner Pocket 71 15 29 0.52 - 0.00%
Miss Evil IntentionsMiss Evil Intentions 193 14 22 0.64 - 0.00%
lawltreinlawltrein 119 14 18 0.78 - 0.00%
D0r1t0LoV3rD0r1t0LoV3r 52 13 39 0.33 - 0.00%
CtoGoCtoGo 1,621 12 14 0.86 - 0.00%
SuCKA RÈPÈLL@NTSuCKA RÈPÈLL@NT 180 11 44 0.25 - 0.00%
JackRabbitJackRabbit 35 10 31 0.32 - 0.00%
GullfaksGullfaks 980 10 24 0.42 - 0.00%
azn-_-dudeazn-_-dude 1,410 10 21 0.48 - 0.00%
[CW]Rick [CW]Rick "9Girls1Rick" Astley 58 10 11 0.91 - 0.00%
. קяïmαяy. קяïmαяy 61 9 23 0.39 - 0.00%
[dse]Circlestrafe[dse]Circlestrafe 111 9 23 0.39 - 0.00%
[CW] j0bE[CW] j0bE 30 9 19 0.47 - 0.00%
Sgt.EffersonSgt.Efferson 366 9 12 0.75 - 0.00%
[bd]stumble[bd]stumble 859 9 5 1.80 - 0.00%
The Decayed GentlemanThe Decayed Gentleman 19 8 72 0.11 - 0.00%
malselectionmalselection 1,013 8 36 0.22 - 0.00%
Fresno BobFresno Bob 489 8 22 0.36 - 0.00%
HurtorcHurtorc 665 8 8 1.00 1 12.50%
pipper008pipper008 231 8 5 1.60 - 0.00%
DODGEDODGE 108 8 5 1.60 - 0.00%
Ŧ | snow man slayerŦ | snow man slayer 1,624 8 4 2.00 - 0.00%
RaptureReadyRaptureReady 12 7 35 0.20 - 0.00%
Dr. BizarreDr. Bizarre 1,088 7 20 0.35 - 0.00%
TalonsIITalonsII 364 7 20 0.35 - 0.00%
BaskinsBaskins 6 7 18 0.39 - 0.00%
 JedimindtrickZ{ASBO} JedimindtrickZ 143 7 13 0.54 - 0.00%
Vicious VerttiVicious Vertti 352 7 9 0.78 - 0.00%
Blood35Blood35 68 6 29 0.21 - 0.00%
LandoLando 844 6 21 0.29 - 0.00%
ReadySetLaunch!ReadySetLaunch! 45 6 20 0.30 - 0.00%
Jethro [dx]Jethro [dx] 214 6 12 0.50 - 0.00%
Dirty old Horney McWack-whackDirty old Horney McWack-whack 428 6 7 0.86 - 0.00%
-=W.D=-TheOriginal-=W.D=-TheOriginal 399 6 4 1.50 - 0.00%
B3͏N0҉C̨I̶D͘EB3͏N0҉C̨I̶D͘E 132 5 43 0.12 - 0.00%
↞№↠↞№↠ 341 5 36 0.14 - 0.00%
bleupandableupanda 63 5 36 0.14 - 0.00%
ZoooT!ZoooT! 11 5 36 0.14 - 0.00%
unpossibleunpossible 79 5 28 0.18 - 0.00%
Paladin42Paladin42 724 5 27 0.19 - 0.00%
Jack BurtonJack Burton 96 5 23 0.22 - 0.00%
CosmoCosmo 335 5 21 0.24 - 0.00%
RazzorHawkRazzorHawk 135 5 17 0.29 - 0.00%
[SiX] J. Box[SiX] J. Box 89 5 15 0.33 - 0.00%
mmm, bunggommm, bunggo 281 5 13 0.38 - 0.00%
maggardmaggard 83 5 13 0.38 - 0.00%
SS_KlausSS_Klaus 173 5 12 0.42 - 0.00%

Admin Options: Edit Player Details